Service Details:
| Minimum Order Quantity | 50 Unit |
| Type | Wired |
| Tracking Method | Electronic Maps |
| Weight | 150gm |
| Warranty | 1 Year |
| Voltage | 12V |
| Material | Plastic |
| Color | Black |
| Normal Working Hour | 12 hours |
Service Details:
| Minimum Order Quantity | 50 Unit |
| Type | Wireless |
| Warranty | 1 years |
| Tracking Sensitivity | -165dBm |
| Temperature | 0 to 50 Degree C |
| Humidity | 0-90 % RH |
| Acquisition Sensitivity | -148dBm |
| Standby Time | 98hours |
| Operating Humidity | 5% - 95% |
| Brand | Smart |
| Battery Power | 1200mAh/3.7V |
| Operating Temperature | -20 to 80 Degree C |
Service Details:
| Minimum Order Quantity | 25 Piece |
| Type | Wired |
| Usage/Application | Bike, Car, Truck |
| Material | Plastic |
| Brand | Benway |
| Model Name/Number | BW08 |
Additional Information:
Service Details:
| Material | Plastic |
| Usage | GPS Tracker |
| Weight | 49g / 1.7oz |
| Size/Dimension | 7.4 x 4.9 x 2.5 cm / 2.9 x 1.9 x 1.0 in |
| Working Current | 22mA (12vDC) / 12mA (24vDC) |
| Brand | OBD II |
| Fitment | for 16-Pin OBDII interface cars |
| GSM | 850/900/1800/1900 Quad-band |
| GPRS | Class12,TCP/IP |
| Working Voltage | 9-50V DC |
| GPS Precision | 10m(2D RM) |
| Working Temperature | -20 Degree C ~ +70 Degree C |
| Working Humidity | 20% ~ 80%RH |
| Package Weight | 100g / 3.5oz |
| Package Size | Approx. 12.5 x 8.6 x 6cm / 4.9 x 3.4 x 2.4in |
Service Details:
| Minimum Order Quantity | 50 Piece |
| Type | Wired |
| Usage/Application | Bike, Car, Truck |
| Material | Plastic |
| Brand | Benway |
| Model Name/Number | ET300 |
Additional Information:
Service Details:
| Minimum Order Quantity | 50 Unit |
| Weight (g) | 190 |
| Material | Plastic |
| Color | Black |
| Frequency | 1900 MHz |
| Voltage | 12V |
| Warranty | 1 Year |
| Normal working hour | 12 hours |
Service Details:
| Operating Temperature | -5-80 |
| Warranty | 1 Year |
| Model Name/Number | Prosoftek-EV02 |
| Usage/Application | Car |
Additional Information:
Service Details:
| Type | Wireless |
| Material | Plastic |
| Brand | Concox |
| Model Name/Number | AT4 |
Additional Information:
Service Details:
| Vehicle Type | Car, Truck ,Bike |
| Usage/Application | Bike, Car, Truck |
| Available Accessories | Wire |
| Model Name/Number | BW09 |
Additional Information:
Service Details:
| Minimum Order Quantity | 25 Piece |
| Type | Wired |
| Material | Plastic |
| Usage/Application | Car |
| Model Name/Number | Prosoftek-G19S |
| Color | BLUE |
Additional Information:
Service Details:
| Minimum Order Quantity | 25 Piece |
| Type | Wired |
| Usage/Application | Car |
| Vehicle Type | Bike, Car, Truck, JCB |
Additional Information:
Service Details:
| Minimum Order Quantity | 5 Piece |
| Type | Wireless |
| Material | Plastic |
| Usage/Application | Car, Truck |
| Brand | Teltonika |
| Model Name/Number | FMB003 |
| Maximum Operating Humidity (RH) | 5% to 95% non-condensing |
| Maximum Power (Sleep Mode) | At 12V < 5 mA (Ultra Deep Sleep) At 12V < 7 mA (Deep Sleep) At 12V < 7 mA (Online Sleep) At 12V < 8 |
| Operating temperature (without battery) | 40 DegreeC to +85 DegreeC |
| MULTIPLE SERVER CONNECTIVITY | Yes |
| Real-Time Tracking | Yes |
FMB003 is an ultra-small plug and play device dedicated to OBD applications of next generation.
The main feature of FMB003 is its possibility to read OEM parameters (PIDs) via OBD port. With this device, you will be able to read Real Odometer and Real Fuel Level data.
What’s more, our device comes with the supported vehicles and data list, so no need to guess anymore – now you know what data you can read from a specific vehicle.
It is a perfect tracker for a wide range of use cases – including fleet management of light commercial vehicles, driver log-book, insurance telematics (UBI), car rental & leasing and more.
The device supports various BLE 4.0 sensors, beacons, hands-free headsets, firmware and configuration updates via Bluetooth, thus, expanding its already rich set of features.
FMB003 – setting a new standard in OBD tracking!
Additional Information:
Service Details:
| Type | Wired |
| Usage/Application | Commercial Vehicles |
| Voltage | 9-40V |
| Range | 9-40V |
| Color | Black |
Additional Information:
Service Details:
| Minimum Order Quantity | 50 Unit |
| Warranty | 1 Year |
| Is It Mobile Access | Mobile Access |
| Highest Speed | 515m/s |
| Temperature | -20 to +45 Degree Celsius |
| Tracking Sensitivity | - 159dBm |
| Working Voltage | 12V-36V |
| Storage Humidity | 20% ~ 90% |
Service Details:
| Minimum Order Quantity | 50 Unit |
| Acquisition Sensitivity (dB) | -140dBm |
| Working Current | 55mA |
| Location Accuracy | 1 - 12 meter |
| Tracking Sensitivity | -159dBm |
| Working Voltage | 12V-40V |
| Storage temperature | -20 Degree Celsius ~ 70 Degree Celsius |
| Operating humidity | 20% ~ 80% |
| Storage humidity | 10% ~ 60% |
Service Details:
| Tracking Sensitivity | -165dBm |
| GSM frequency | 850- 1900 MHz |
| Memory | 32+32Mb |
| Operating Temperature | -20 Degree C to 70 Degree C |
| Operating Humidity | 5%~95% |
| Working time | 3 hours |
Service Details:
| Minimum Order Quantity | 50 Unit |
| Type | Wired |
| Usage/Application | Bike |
| Standby Time | 120 hours |
| Storage Capacity | 256Byte |
| Weight | 50 - 500g |
| Voltage | 10 - 20 V |
| Temperature | -20 Degree Celsius - +60 Degree Celsius |
| Location Accuracy | 5-10meter |
Service Details:
| Minimum Order Quantity | 50 Unit |
| Memory (MB) | 32+32Mb |
| Tracking Sensitivity | -165dBm |
| GSM frequency | 850- 1900 MHz |
| Acquisition sensitivity | -148dBm |
| Operating Temperature | -20 Degree C to 70 Degree C |
| Operating Humidity | 5%~95% |
| Working time | 3 hours |
Service Details:
| Minimum Order Quantity | 25 Piece |
| Usage/Application | Car, Truck, JCB |
| Material | Plastic |
| Type | Wired |
| Brand | Concox |
| Model Name/Number | GT800 GPS Tracker |
Additional Information:
Service Details:
| Minimum Order Quantity | 50 Piece |
| Vehicle Type | Truck |
| Dimensions | 86.6(L) x 44.0(W) x 13.6(H)mm |
| Operating Temperature | 70 Degree C |
| GPS Frequency | L1,1575.42MHz C/A code |
| GSM frequency | 850/900/1800/1900 MHz |
| GPS Channel | 66 |
| Location Accuracy | 10 meters |
| Tracking Sensitivity | -165dBm |
| Acquisition Sensitivity | -148dBm |
| GPRS | Class 12, TCP/IP |
| Memory | 32+32Mb |
| Battery | 400mAh/3.7V Li-Polymer battery |
| Weight | 51g |
| Standby time | 70 hours |
| Working time | 6 hours |
JV-200 Concox GPS Tracker is a practical and easy-to-use GPS tracker specially designed for vehicle tracking. It combines GSM+GPRS+GPS wireless communication technology, with AGPS function the device can easily achieve extreme fast positioning (Cold start < 10s).
Features:
Service Details:
| Minimum Order Quantity | 50 Unit |
| Acquisition Sensitivity (dBm) | - 144dBm |
| Location Accuracy | 5 - 8 meter |
| Tracking Sensitivity | - 159dBm |
| Working Voltage | 12V-38V |
| Storage temperature | -20 Degree Celsius ~ 70 Degree Celsius |
| Operating humidity | 20% ~ 90% |
| Storage humidity | 20% ~ 80% |
| Working current | 60mA |
Service Details:
| Minimum Order Quantity | 25 Piece |
| Screen Size | 3.5 Inch |
| Type | Wired |
| Usage/Application | Bike, Car, Truck, Auto, JCB |
| Voltage | 9-90 |
| Battery | 50mAH |
| Operating Temperature | -5 to 70 |
| Color | Black |
Additional Information:
Service Details:
| Minimum Order Quantity | 50 Unit |
| Warranty | 1 Year |
| Color | Black |
| Voltage (V) | 12V |
| Weight (g) | 150gm |
| Frequency (MHz) | 1900 |
| Material | Plastic |
Service Details:
| Minimum Order Quantity | 50 Unit |
| Acquisition Sensitivity | - 140dBm |
| Highest Speed | 515m/s |
| Location Accuracy | 5 - 10 meter |
| Tracking Sensitivity | - 159dBm |
| Weight | 40 - 45 g |
| Working Voltage | 12V-36V |
| Storage temperature | -20 ~ 70 Degree Celsius |
| Storage Humidity | 20% ~ 90% |
| Working Temperature | -20 to +45 Degree Celsius |
Additional Information:
Service Details:
| Type | Wireless |
| Screen Size | 4.3 inch |
| Voltage | 3.7V chargeable |
| Tracking Sensitivity | -165dBm |
| Temperature | 0 to 50 Degree C |
| Memory | 32 GB |
| Humidity | 0-90 % RH |
| Acquisition Sensitivity | -148dBm |
| Battery | 6000 mAh Li-ion battery |
| Battery Life | 80 hr |
Service Details:
| Minimum Order Quantity | 50 Piece |
| Material | LDPE |
| Usage | Car |
| Warranty | 1 Year |
| Color | Black |
| Battery | 5000mAh/3.7V |
| Size/Dimension | 91.5(L) x 57(W) x 37.5(H)mm |
| Temperature | 0 to 50 Degree C |
| Is It Map Upload Support | Available |
| GRPS | Class 12,TCP/IP |
| GSM Frequency | 850/900/1800/1900 MHz |
| Battery Life | 30 Hours & Up |
| Brand | Concox |
Features :
Service Details:
| Minimum Order Quantity | 50 Piece |
| Battery | 270mAh/3.7V Li-Polymer battery |
| Usage/Application | Car |
| Color | Black |
| Material | Plastic |
| Warranty | 12 months |
| Voltage | 12V |
| Memory | 32+32Mb |
| Weight | 38 g |
| GPRS | Class 12,TCP/IP |
| Tracking Sensitivity | -165dBm |
| Acquisition Sensitivity | -148dBm |
| Standby Time | 43 hours |
| GPS Channel | 66 |
| Type | Wireless |
| GSM Frequency | 850/900/1800/1900 MHz |
| Max Frequency Error | +/- 0.1ppm |
| Location Accuracy | 10 meters |
| Operating temperature | -20 to 70 Degree C |
| Size | 78.0(L) x 41.0(W) x 13.0(H)mm |
Service Details:
| Minimum Order Quantity | 50 Unit |
| Acquisition Sensitivity (dBm) | - 144dBm |
| Location Accuracy | 5 - 10 meter |
| Tracking Sensitivity | - 160dBm |
| Working Voltage | 12V-36V |
| Storage temperature | -20 Degree Celsius ~ 70 Degree Celsius |
| Operating humidity | 20% ~ 70% |
| Storage humidity | 20% ~ 90% |
| Working current | 60mA |
Service Details:
| Minimum Order Quantity | 50 Unit |
| Color | Black |
| Material | Plastic |
| Warranty | 12 months |
| Frequency | 1800 MHz |
| Type | Wireless |
| Voltage | 12V |
| Weight | 150g |
Service Details:
| Minimum Order Quantity | 5 Piece |
| Type | Wired |
| Usage/Application | Vehicle |
| Voltage | 10-30 Volt |
| Operating Temperature | -40 - 85 degree |
| Battery | 800 MAH |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 10 Unit |
| Warranty | 1 Year |
| Color | Black |
| Is It Mobile Access | Mobile Access |
| Humidity | 15%-95% |
| Storage Temperature | -40 to +85 Degree C |
| Temperature | -20 to +45 Degree C |
| LED Indicator | Yes |
| GPS Sensitivity | -159dBm |
| Working Voltage | 9V-100V |
Service Details:
| Minimum Order Quantity | 50 Unit |
| Acquisition Sensitivity (dBm) | - 144dBm |
| Location Accuracy | 5 - 10 meter |
| Tracking Sensitivity | - 159dBm |
| Working Voltage | 12V-36V |
| Storage temperature | -20 Degree Celsius ~ 70 Degree Celsius |
| Operating humidity | 20% ~ 80% |
| Storage humidity | 20% ~ 90% |
| Working current | 60mA |